| Chip/Tile Size | 4x12 | Glazed/ Unglazed | Glazed |
| Shape | Rectangle | Texture Variation | |
| Material | Porcelain | Size Variation | |
| Shade Variation | V2 | Pits & Chips | |
| Thickness | 9 mm | Edge | |
| Series Color | Calacatta Oro | Sheet Size | |
| Item Code |
COSCAL412P
|
Finish | Natural |
| Series Name | Chic |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| No |
| Sold By Full Box | Yes | Pieces Per Box | 30 |
| Sq Ft Per Box | 9.26 | Sq ft per Crate | 500.04 |
| Box per Crate | 54 | Lbs per Box | 37.32 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


