| Chip/Tile Size | 1x6 | Glazed/ Unglazed | Glazed |
| Shape | Rectangle | Texture Variation | T1 |
| Material | Porcelain | Size Variation | S2 |
| Shade Variation | V2 | Pits & Chips | PC1 |
| Thickness | 9 mm | Edge | Pressed |
| Series Color | latte | Sheet Size | - |
| Item Code |
EIGCAR06375M TR
|
Finish | Matte |
| Series Name | Chic |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| No |
| Sold By Full Box | No | Pieces Per Box | 15 |
| Sq Ft Per Box | 0.0 | Sq ft per Crate | 640.32 |
| Box per Crate | 45 | Lbs per Box | 50.0 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


