| Chip/Tile Size | 18x36 | Glazed/ Unglazed | Glazed |
| Shape | Rectangle | Texture Variation | - |
| Material | Limestone | Size Variation | - |
| Shade Variation | V3 | Pits & Chips | - |
| Thickness | 15 mm | Edge | - |
| Series Color | Sands | Sheet Size | - |
| Item Code |
MOJDUN1836H
|
Finish | Honed |
| Series Name | Sands |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| No |
| Sold By Full Box | Yes | Pieces Per Box | 2 |
| Sq Ft Per Box | 9.0 | Sq ft per Crate | 270.0 |
| Box per Crate | 30 | Lbs per Box | 73.66 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


