| Chip/Tile Size | 1x4 | Glazed/ Unglazed | N/A |
| Shape | Herringbone | Texture Variation | |
| Material | Marble | Size Variation | |
| Shade Variation | V4 | Pits & Chips | |
| Thickness | 0.38" | Edge | |
| Series Color | Calacatta Gold | Sheet Size | |
| Item Code |
CALGOL14P MOS
|
Finish | Natural |
| Series Name | Calacatta Gold |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| No |
| Sold By Full Box | No | Pieces Per Box | 0 |
| Sq Ft Per Box | 0.0 | Sq ft per Crate | 0.0 |
| Box per Crate | 0 | Lbs per Box | 0.0 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


