| Chip/Tile Size | 9x9 | Glazed/ Unglazed | Glazed |
| Shape | Square | Texture Variation | T2 |
| Material | Ceramic | Size Variation | S2 |
| Shade Variation | V4 | Pits & Chips | PC2 |
| Thickness | 10 mm | Edge | Pressed |
| Series Color | North | Sheet Size | - |
| Item Code |
MALNOR99M
|
Finish | Matte |
| Series Name | Malaga |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
| Yes |
| Sold By Full Box | Yes | Pieces Per Box | 20 |
| Sq Ft Per Box | 10.87 | Sq ft per Crate | 782.64 |
| Box per Crate | 72 | Lbs per Box | 45.7 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


