| Chip/Tile Size | 4x4 | Glazed/ Unglazed | Glazed |
| Shape | Square | Texture Variation | - |
| Material | Ceramic | Size Variation | - |
| Shade Variation | V1 | Pits & Chips | - |
| Thickness | 9 mm | Edge | - |
| Series Color | Cream | Sheet Size | - |
| Item Code |
MOJDUN22H MOS
|
Finish | Honed |
| Series Name | Sands |
|
|
Yes |
|
|
No |
|
|
No |
|
|
No |
|
|
No |
|
|
Yes |
|
|
No |
|
|
No |
|
|
No |
| No |
| Sold By Full Box | Yes | Pieces Per Box | 50 |
| Sq Ft Per Box | 4.95 | Sq ft per Crate | 645.6 |
| Box per Crate | 120 | Lbs per Box | 15.65 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


