| Chip/Tile Size | 2.75x2.75 | Glazed/ Unglazed | Glazed |
| Shape | Round | Texture Variation | T3 |
| Material | Porcelain | Size Variation | S2 |
| Shade Variation | V2 | Pits & Chips | PC1 |
| Thickness | 9 mm | Edge | Pressed |
| Series Color | Shiro | Sheet Size | - |
| Item Code |
MUGSHI275275M MOS
|
Finish | Matte |
| Series Name | Grain |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
Yes |
|
|
No |
| Yes |
| Sold By Full Box | Yes | Pieces Per Box | 10 |
| Sq Ft Per Box | 8.2 | Sq ft per Crate | 688.8 |
| Box per Crate | 84 | Lbs per Box | 24.25 |
| Pounds/Pcs | Pounds/Box | ||
| Boxes/Pallet | M²/Pallet | ||
| Pounds/Pallet | No. of Boxes/Pallet | ||
| M²/Pcs | M²/Box |
1449 S State College Blvd, Anaheim, CA 92806


